Past Champions
- Roll of Honour -
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2026 | Freddie Tucker | Highgate |
| 2025 | Justin Phelps | Northwood |
| 2024 | Jack Neill | Ealing |
| 2023 | Niall Keogh | Sudbury |
| 2022 | Jack Neill | Ealing |
| 2021 | Niall Keogh | Sudbury |
| 2020 | James Ellis | Centurion |
| 2019 | Jack Neill | Ealing |
| 2018 | Gyu Ho | Mill Hill |
| 2017 | Justin Phelps | Northwood |
| 2016 | Tommy King | Ealing |
| 2015 | Liam Ainsworth | West Middlesex |
| 2014 | Matt Alden | West Middlesex |
| 2013 | Matt Alden | West Middlesex |
| 2012 | Ross Dickson | Crews Hill |
| 2011 | Tommy King | Sudbury |
| 2010 | Louis Dunn-Allen | Bush Hill |
| 2009 | Justin Phelps | Ruislip |
| 2008 | Scott Fallon | Hendon |
| 2007 | Justin Phelps | Ruislip |
| 2006 | James Taverner | Enfield |
| 2005 | Lee Cameron | Fulwell |
| 2004 | Justin Phelps | Ruislip |
| 2003 | Matt Richardson | Pinner Hill |
| 2002 | Greg Evans | Ealing |
Showing 1 - 25 of 96
1 / 4
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2026 | Adhritt Seth | Highgate |
| 2025 | Harry Dagger | Enfield |
| 2024 | Suhaan Imtiyaz Shaik | Hendon |
| 2023 | Julia Kerrigan | Hendon |
| 2022 | Mikael Khursheed | Stanmore |
| 2021 | Will Orrigee | Enfield |
| 2020 | Will Orridge | Enfield |
| 2019 | Connor Higgins | Ealing |
| 2018 | Tom Nagle | Pinner Hill |
| 2017 | Connor Higgins | Ealing |
| 2016 | Gyu Ho Lee | Mill Hill |
| 2015 | Oliver Chesterman | Highgate |
| 2014 | Oliver Chesterman | Highgate |
| 2013 | Max McGrail | Pinner Hill |
| 2012 | Dan Parsons | Sudbury |
| 2011 | Jack Garrood | Pinner Hill |
| 2010 | Ross Dickson | Crews Hill |
| 2009 | Joe Atkins | Grims Dyke |
| 2008 | Tommy King | Sudbury |
| 2007 | Tommy King | Sudbury |
| 2006 | Tommy King | Sudbury |
| 2005 | James Taverner | Enfield |
| 2004 | James Taverner | Enfield |
| 2003 | Mark Brockenhurst | Enfield |
| 2002 | Nick Morgan | Enfield |
Showing 1 - 25 of 57
1 / 3
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2026 | Simon Westgarth | Fulwell |
| 2025 | Simon Westgarth | Fulwell |
| 2024 | Michael MCCormick | West Middlesex |
| 2023 | Nick Clarke | Muswell Hill |
| 2022 | CK Lee | Pinner Hill |
| 2021 | Tom Griffin | Crews Hill |
| 2020 | Matthew Bayford | Hendon |
| 2019 | Bill Carey | Muswell Hill |
| 2018 | Scott Galloway | Hendon |
| 2017 | John Fletcher | Ealing |
| 2016 | Scott Galloway | Hendon |
| 2015 | Ian Fulda | Sudbury |
| 2014 | Tim Batt | Whitewebbs |
| 2013 | David Kingsman | Highgate |
| 2012 | Steve Russell | Fulwell |
| 2011 | Mark Stanton | Ealing |
| 2010 | Peter Edwards | Hendon |
| 2009 | Alan Drake | Muswell Hill |
| 2008 | Michael Willcox | Mill Hill |
| 2007 | Howard Marshall | Mill Hill |
| 2006 | Andy Williams | Northwood |
| 2005 | Joao Teixeira | Haste Hill |
| 2004 | Joao Teixeira | Haste Hill |
| 2003 | Bruce Hurley | Fulwell |
| 2002 | Norbert Gorry | Sudbury |
Showing 1 - 25 of 30
1 / 2
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2007 | Lulu Housman | Highgate |
| 2008 | Tara Watters | Muswell Hill |
| 2009 | Tara Watters | Muswell Hill |
| 2010 | Lulu Housman | Highgate |
| 2011 | Tara Watters | Muswell Hill |
| 2012 | Tara Watters | Muswell Hill |
| 2013 | Jane Rees | Hendon |
| 2014 | Nicola Foster | Pinner Hill |
| 2015 | Tara Watters | Muswell Hill |
| 2016 | Priyanka Parmar | Hendon |
| 2017 | Gemma Allman | Stanmore |
| 2018 | Lulu Housman | Ealing |
| 2019 | Priyanka Parmar | Pinner Hill |
| 2020 | Julia Kerrigan | Hendon |
| 2021 | Gemma Allman | Stanmore |
| 2022 | Saskia Owen | Wyke Green |
| 2023 | Julia Kerrigan | Hendon |
| 2024 | Lucy Handley | Pinner Hill |
| 2025 | Gemma Allman | Stanmore |
| 2026 | Lulu Housman | Wyke Green |
Showing 1 - 20 of 20
Junior Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2000 | Matt Richardson | Pinner Hill |
| 2001 | Matt Richardson | Pinner Hill |
| 2002 | Marc Thorn | Ealing |
| 2003 | James Tavener | Enfield |
| 2004 | Tommy King | Sudbury |
| 2005 | Callum Georgallides | Enfield |
| 2006 | Luke Goddard | Hendon |
| 2007 | Tommy King | Sudbury |
| 2008 | Harry Casey | Enfield |
| 2009 | Antony Ginn | Sudbury |
| 2010 | Ross Dickson | Crews Hill |
| 2011 | Liam Ainsworth | West Middlesex |
| 2012 | Pavan Sagoo | Ealing |
| 2013 | Matt Nagle | Pinner Hill |
| 2014 | Oliver Chesterman | Highgate |
| 2015 | Oliver Chesterman | Highgate |
| 2016 | Max Nicholls | Enfield |
| 2017 | Cameron Clark | Enfield |
| 2018 | Nya Fraser-Lawrence | Hendon |
| 2019 | Connor Higgins | Ealing |
| 2020 | Jamie Owen | Ealing |
| 2021 | Alex John | Enfield |
| 2022 | Mikael Khursheed | Stanmore |
| 2023 | Alfie Reynolds | Enfield |
| 2024 | Suhaan Imtiyaz Shaik | Hendon |
Showing 1 - 25 of 27
1 / 2
Past Champions
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2013 | Justin Phelps | Northwood |
| 2014 | Jon Laycock | Ealing |
| 2015 | Alan Findlater | Pinner Hill |
| 2016 | Justin Phelps | Northwood |
| 2017 | Dave Hale | Pinner Hill |
| 2018 | Gary Clark | Pinner Hill |
| 2019 | Joe Smith | Wyke Green |
| 2020 | Mikael Okon | Mill Hill |
| 2021 | Paul O Brien | Fulwell |
| 2022 | Justin Phelps | Northwood |
| 2023 | Justin Phelps | Northwood |
| 2024 | Justin Phelps | Northwood |
| 2025 | Christopher Davis | Enfield |
| 2026 | Warren Blanchett | Ealing |
Showing 1 - 14 of 14
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2014 | Robert Afia | Highgate |
| 2015 | Risik Shah | Pinner Hill |
| 2016 | Michael Griffin | Trent Park |
| 2017 | Oliver James | Ealing |
| 2018 | Richard Blyth | Bush Hill Park |
| 2019 | David Sheridan | Brent Valley |
| 2020 | Richard Blyth | Bush Hill Park |
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | Trevor Hill | Mill Hill |
| 2025 | Gurmit Sanghera | North Middlesex |
| 2026 | Warren Blanchet | Ealing |
Showing 1 - 13 of 13
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2020 | Will Orridge | Enfield |
| 2021 | Will Orridge | Enfield |
| 2022 | Mikael Khursheed | Stanmore |
| 2023 | Saskia Owen | Wyke Green |
| 2024 | Suhaan Imtiyaz Shaik | Hendon |
| 2025 | Harry Dagger | Enfield |
| 2026 | Ahdritt Seth | Highgate |
Showing 1 - 8 of 8
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2026 | Oscar Tierney | Pinner Hill |
| 2025 | Pranay Patel | Stanmore |
| 2024 | Jack Manders | Ashford Manor |
| 2023 | Saskia Owen | Wyke Green |
| 2022 | Amanvir Nerwan | Wyke Green |
| 2021 | Arun Ayaru | Highgate |
| 2020 | Alex John | Enfield |
| 2019 | Abandoned due to weather | |
| 2018 | Tayan Wagjiani | Ealing |
| 2017 | Manato Nakatani | Hendon |
| 2016 | Ben Davies | Enfield |
| 2015 | Nya Fraser Lawrence | Hendon |
| 2014 | Sam McLoughlin | Mill Hill |
| 2013 | Khush Patel | Bush Hill Park |
| 2012 | Jack Drennan | Highgate |
| 2011 | Robert Watts | Bush Hill Park |
| 2010 | Pavan Sagoo | Ealing |
| 2009 | Harry Casey | Enfield |
| 2008 | Harry Casey | Enfield |
| 2007 | Tommy King | Sudbury |
| 2006 | Spencer Davis | Bush Hill Park |
| 2005 | Tommy King | Sudbury |
| 2004 | Callum Georgallides | Enfield |
| 2003 | Lee Cameron | Fulwell |
| 2002 | Lawrie Smith | Wyke Green |
Showing 1 - 25 of 25
Junior Under 14 Champions
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2026 | Toby Chahrvin | Fulwell |
| 2025 | Henry Bucys | Ashford Manor |
| 2024 | Oscar Tierney | Pinner Hill |
| 2023 | Roshon Ayaru | Highgate |
| 2022 | Amil Chandaria | Stanmore |
| 2021 | Harry Dagger | Enfield |
| 2020 | Saskia Owen | Bush Hill Park |
| 2019 | Freddie Tucker | Highgate |
| 2018 | Alfie Reynolds | Stanmore |
| 2017 | Abhisaran Sohal | Strawberry Hill |
| 2016 | Tayan Wagjiani | Ealing |
| 2015 | Arran Kanth | Pinner Hill |
| 2014 | Ritik Patel | Pinner Hill |
| 2013 | Ritik Patel | Pinner Hill |
| 2012 | Khush Patel | Bush Hill Park |
| 2011 | Aiden Kovenklioglu | Sudbury |
| 2010 | Drew Nugent | Ealing |
| 2009 | Pavan Sagoo | Ealing |
| 2008 | Pavan Sagoo | Ealing |
| 2007 | Harry Casey | Enfield |
| 2006 | Lee Clancy | West Middlesex |
| 2005 | John Fernandes | Enfield |
| 2004 | Tommy King | Sudbury |
| 2003 | Andrew Johnson | |
| 2002 | Steven Cronin | Wyke Green |
Showing 1 - 25 of 25
Junior Under 13 Champions - Excel
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2007 | Pavan Sagoo | Ealing |
| 2008 | Pavan Sagoo | Ealing |
| 2009 | Oliver Chesterman | Highgate |
| 2010 | Aiden Kovenklioglu | Sudbury |
| 2011 | Khush Patel | Bush Hill Park |
| 2012 | Leon Acikalin | Ealing |
| 2013 | Ritik Patel | Pinner Hill |
| 2014 | Nya Fraser-Lawrence | Hendon |
| 2015 | Tayan Wagjiani | Ealing |
| 2016 | Ryan Georgiou | Pinner Hill |
| 2017 | Manato Nakatani | Hendon |
| 2018 | Alfie Reynolds | Stanmore |
| 2019 | Freddie Tucker | Highgate |
| 2020 | Tyrese Danso | Enfield |
| 2021 | TBA | |
| 2022 | Pranay Patel | Stanmore |
| 2023 | Roshon Ayaru | Highgate |
| 2024 | Ruben Tailor | Enfield |
| 2025 | Henry Bucys | Ashford Manor |
| 2026 | Henry Bucys | Ashford Manor |
Showing 1 - 20 of 20
