All womens competitions can be entered online via Golf Genius. Click title above or here to see the competitions page for list of upcoming competitions.
team match results
Latest Results
wdt_ID | Date | Home Team | Result | Away Team | Venue |
---|---|---|---|---|---|
2 | 09/07/2024 | Women's County Week | 1-4 | Surrey | North Hants GC |
3 | 10/07/2024 | Women's County Week | 2-3 | Hampshire | North Hants GC |
4 | 06/08/2024 | Challenge Team - Stovold Trophy | Canterbury GC | ||
5 | 12/08/2024 | Girl's County Week | 1-6 | Surrey | Crews Hill GC |
6 | 13/08/2024 | Girl's County Week | 0-7 | Hampshire | Crews Hill GC |
7 | 14/08/2024 | Girl's County Week | 4-3 | Sussex | Crews Hill GC |
10 | 08/07/2024 | Women's County Week | ½-4½ | Sussex | North Hants GC |
13 | 08/07/2024 | Women's County Week | 3-2 | Kent | North Hants GC |
14 | 13/08/2024 | Middlesex | 1-6 | Kent | Crews Hill |
Scoring
One Game Point shall be scored for each individual win or walkover whether in foursomes or singles. Individual games all square after 18 holes shall score half a Game Point.
Each county shall score two Match Points for a win and one Match Point for a match halved with another county.
The winning county shall be the county with the highest number of “Match Points‟. In the event of a tie on “Match Points‟, the result will be determined by the total “Game Points‟ won. If still tied, the result will be determined by the result of the match between the tied counties. If still tied, the results of individual matches between the two counties will be used in the following order until one county is ahead: 1st singles match; 2nd singles match; 3rd singles match; 1st foursomes match; 2nd foursomes match. Should there still not be a clear winner the result shall be decided by lot.
Womens News
Application for Middlesex Grants Open NOW for 2025!
Application for Middlesex Grants Open NOW for 2025!
Middlesex Grants Can be Applied for NOW! The County is currently taking applications for Development Grants from Clubs for 2025.See how Brent Valley with the Parakeets initiative used their grant
A NEW Middlesex Event for 2025!
A NEW Middlesex Event for 2025!
A New Middlesex Knockout LAUnches in 2025. Are you in? Click HERE for a direct link to the MIXED Seniors Singles Mid Handicap Matchplay Knockout.There is a NEW Competition for
Add the AGM date to your diary
Add the AGM date to your diary
You are Invited to the Middlesex County AGM for 2025 Following on from our successful and informative General Meeting back in November, it is now time for the Annual General
Middlesex Events are OPEN for Entry
Middlesex Events are OPEN for Entry
2025 Entries for Events and Knockouts - Are OPEN! Click HERE for a link to the Golf Genius page for your gateway to all events. Many Events get oversubscribed early,
Ivy Neary turns Pro and heads to Morocco
Ivy Neary turns Pro and heads to Morocco
Ivy's Professional Journey starts here From the 10th - 12th December former Middlesex Women's team member Ivy Neary from Muswell Hill, will head to Morocco to start her Professional playing
The Lorna Peters Trophy
The Lorna Peters Trophy
Hosts Highgate were triumphant on a beautiful Autumn day.
Winter Greensomes Entry Deadline Extended
Winter Greensomes Entry Deadline Extended
Winter KO deadline is extended to 1st October
Middlesex Pearson Finals
Middlesex Pearson Finals
The Middlesex Pearson Finals were contested by Finchley Golf Club vs Hampstead Golf Club and Grims Dyke Golf Club vs Muswell Hill Golf Club. The morning semi-finals were very tight
Womens Pearson Finals
Womens Pearson Finals
Wednesday 19th June, Stanmore Golf Club
COUNTY CHAMPIONSHIPS 2024
COUNTY CHAMPIONSHIPS 2024
Jack Neill of Ealing Golf Club and Lucy Handley from Pinner Hill Golf Club are the County Champions for 2024.
County Championship Entries Close this week – Act NOW
County Championship Entries Close this week – Act NOW
The 2024 Middlesex County Championships are upon us, with just days to enter (deadline is 31st May to be played at Sudbury GC from the 7th - 9th June) This truly
Second Game of the season for the Senior Women Vs Champions Kent at Muswell Hill
Second Game of the season for the Senior Women Vs Champions Kent at Muswell Hill
Match report by: Ines HellmayrSenior Women's Match - Venue Muswell Hill GC Vs Kent Friday 24th May 2024The second match of the season took place at Muswell Hill against the reigning
WOMENS SPRING MEETING RESULTS
WOMENS SPRING MEETING RESULTS
Bush Hill Park GC hosted the Womens Spring Meeting on a chilly April day. The course was in great shape but the rough was lush and tricky due to the
Club Opens from Across our County
Club Opens from Across our County
Have you checked them out and booked yours yet Do you LOVE 💕 to play in Middlesex Events or Club Opens in Middlesex?They can be great days out with the
Centenary Golf Event Announced
Centenary Golf Event Announced
Be part of the 2024 Celebrations and enter today our Centenary Golf Day 💯🏌️♀️🏌️♂️ 16th April, 4 Ball event - make up your own teams for a Shot Gun Start event
Women's Meet Competitions
The competition for the Laidlay Shield takes place over the Women’s Spring Meeting and the 1st round of the Women’s County Championship.
Clubs affiliated to the County may nominate teams of no fewer than five and no more than seven players. The Laidlay Shield is a team aggregate Stableford competition, played off handicap allowance, with the four best competitor’s scores counting.
Players may be nominated irrespective of handicaps. The full T&Cs are available HERE. Entries should be emailed to the County Secretary at secretary@middlesexgolf.co.uk
Closing date – Sunday 14th April 2024
wdt_ID | Year | Champion | Club |
---|---|---|---|
2 | 2023 | ||
3 | 2022 | Ruth Holmes | Muswell Hill |
4 | 2021 | Carolyn Matthews | Sudbury |
5 | 2020 | Not Played | |
6 | 2019 | Cheng Loo | Pinner Hill |
7 | 2018 | Arlene Bailey | North Middlesex |
8 | 2017 | Vivan Gray | Pinner Hill |
9 | 2016 | Louise Tulip | Muswell Hill |
10 | 2015 | Triveni Narayanswamy | Pinner Hill |
11 | 2014 | Joyce Howard | Grim’s Dyke |
12 | 2013 | Pat Rex | Hendon |
13 | 2012 | Cari Gayle | Ealing |
14 | 2011 | Vicki Stone | Hendon |
15 | 2010 | Trisha Green | Haster Hill |
16 | 2009 | Penny Blower | Hendon |
17 | 2008 | Jo Burke | Hendon |
28 | 2007 | Wendy Hutchinson | Ealing |
29 | 2006 | Evelyn Lyons | Highgate |
30 | 2005 | Trish Harrington | Finchley |
31 | 2004 | Wendy Hutchinson | Ealing |
32 | 2003 | Wendy Goodman | Bush Hill Park |
33 | 2002 | Trish Green | Grim’s Dyke |
34 | 2001 | Heather Anderson | Sudury |
35 | 2000 | Kathleen Forrest | Haste Hill |
36 | 1999 | Mrs M Warren | |
Champion |
Isette Pearson was born in 1861 and was the mother of Surrey Ladies Golf Club and L.G.U.
She moved with her family to Putney in 1879. She joined Barnes Golf Club thus beginning her association with Surrey Golf. She moved to Wimbledon Golf Club and under her influence, the L.G.U. was established in May 1893. Isette Pearson was President of Surrey Ladies Golf Club from 1900-1912.
Miss Pearson was a confirmed spinster, but she set the rumour mongers gossiping in the roaring twenties by marrying twice when she was well into her fifties.
It was proposed that Surrey should hold a Championship played over two days to determine Surrey’s Premier Golfer, Miss Pearson donated a trophy for this event, the Pearson Challenge Cup, but Isette Pearson did not agree with the proposed format. Some felt it should be a scratch event and others thought it would be a handicap event, it was made clear by Miss Pearson that she thought the cup should accommodate all golfers.
She suggested that five or seven players played for The Pearson Challenge Cup, from each club affiliated to Surrey played against each other in league competition. A format was worked out and by 1910 Middlesex, Hertfordshire and Kent were included.
The rules were tweaked over the years and the format became a team of seven players of handicaps between 15 – 32 from each club playing home and away. The Pearson Trophy was born.
In 2007/8 the format was changed to handicaps 13-32 and matches played off full handicap difference.
wdt_ID | Year | Club |
---|---|---|
5 | 2023 | Wyke Green |
6 | 2022 | Wyke Green |
7 | 2022 | |
8 | 2021 | Pinner Hill |
9 | 2020 | Not played – Covid |
10 | 2019 | Pinner Hill |
11 | 2018 | Pinner Hill |
12 | 2017 | Pinner Hill |
13 | 2016 | Ealing |
14 | 2015 | Pinner Hill |
15 | 2014 | Ealing |
16 | 2013 | Muswell Hill |
17 | 2012 | Ealing |
28 | 2011 | Muswell Hill |
29 | 2010 | Ealing |
30 | 2009 | Hendon |
31 | 2008 | Ealing |
32 | 2007 | Ealing |
33 | 2006 | Muswell Hill |
34 | 2005 | Ealing |
35 | 2004 | Northwood |
36 | 2003 | Bush Hill Park |
37 | 2002 | Hendon |
38 | 2001 | Sudbury |
39 | 2000 | Muswell Hill |
Best Net of all Divisional Spring Meetings
wdt_ID | Year | Champion | Club |
---|---|---|---|
2 | 2023 | ||
3 | 2022 | ||
4 | 2021 | ||
5 | 2020 | ||
6 | 2019 | ||
7 | 2018 | ||
8 | 2017 | ||
9 | 2016 | Louise Tulip | Muswell Hill |
10 | 2015 | Triveni Narayanswamy | Pinner Hill |
11 | 2014 | Janice Barnett | Mill Hill |
12 | 2013 | Nicola Grover | Sudbury |
13 | 2012 | Carol Masters | Pinner Hill |
14 | 2011 | Josie Gregory | Stanmore |
15 | 2010 | Margaret Schwitzer | Hendon |
16 | 2009 | Pat Turner | Bush Hill Park |
17 | 2008 | Sarah Marley | Hendon |
28 | 2007 | Sian Kelly | Wyke Green |
29 | 2006 | Beverley McCormack | Ealing |
30 | 2005 | Pam Risk | Ealing |
31 | 2004 | Wendy Hutchinson | Eaing |
32 | 2003 | Claire Hawthorn | North Middlesx |
33 | 2002 | Janet Brown | North Middlesex |
34 | 2001 | Heather Anderson | Sudbury |
35 | 2000 | Judith Pederson | Muswel Hill |
36 | 1999 | J Hoarton | Enfield |
Champion |
Bangham Salver, Div 3 & Kitzinger Cup, Div 4
wdt_ID | Year | Winners |
---|---|---|
5 | 2023 | |
6 | 2022 | Orla Harrell (PinnerHill ) – Bangham & Kitziner |
8 | 2021 | Tina Wilkinson (Muswell Hill) -Bangham Jackie Brown (Pinner Hill) – Kitzinger |
9 | 2020 | Not Played |
10 | 2019 | Eileen Diviney (Ealing)- Bangham |
11 | 2018 | Fiona Cullen (Muswell Hill) -Bangham Mrs N Lynch – Kitzinger |
12 | 2017 | Mrs N Bowman – Kitzinger |
13 | 2016 | Meta Kelly (Mill Hill) – Bangham Josiane Cooper (Enfield) – Kitzinger |
14 | 2015 | Eta O’Brian (Muswell Hill) – Bangham Patricia Farag (Enfield) – Kitzinger |
15 | 2014 | Eileen Diviney (Ealing) – Bangham Rajesheree Patel (Ealing) – Kitzinger |
16 | 2013 | Noreen Sullivan (Muswell Hill) – Bangham Maria Battye (Pinner Hill) – Kitziner |
17 | 2012 | Bernadette Barber (Ealing) – Bangham Sarah Stevens (Pinner Hill) – Kitzinger |
28 | 2011 | Freda Capitelli (Haste Hill) – Bangham Maureen Coates (Bush Hill Park) – Kitzinger |
29 | 2010 | Jo Lunham (Hendon) – Bangham Margaret Schwitzer (Hendon) – Kitzinger |
30 | 2009 | Jane Grabiner (Highgate) – Bangham Pat Turner (Bush Hill Park) – Kitzinger |
31 | 2008 | Rachel Rooker (Northwood) – Bangham Eileen Diviney (Ealing) – Kitzinger |
32 | 2007 | Carol Masters (Hillingdon) – Bangham Val Shaw (Pinner Hill) – Kitzinger |
33 | 2006 | Jayne Brd (Muswell Hill) – Bangham Sue McDermott (Grim’s Dyke) – Kitzinger |
34 | 2005 | Pam Risk (Ealing) – Bangham Jo Morris (Hampstead) – Kitzinger |
35 | 2004 | Janet Brown (North Middlesex) – Bangham Jackie Gee (Hampstead) – Kitzinger |
36 | 2003 | Margaret McGowan (Muswell Hill) – Bangham Elizabeth Bates (Hillingdon) – Kitzinger |
37 | 2002 | M Montague (Enfield) – Bangham Janet Brown (North Middlesex) – Kitzinger |
38 | 2001 | Janet Sheppard (Wyke Green) – Bangham Cynthia Younis (North Middlesex (Kitzinger) |
39 | 2000 | Carolyn Stone (Harrow School) – Bangham Maureen Warren (Elstree) – Kitzinger |
40 | 1999 | McKinlay (West Middlesex)- Bangham Sheila Bright (Stanmore) – Kitzinger |
Hume Goblets
wdt_ID | Year | Winners |
---|---|---|
5 | 2023 | |
6 | 2022 | |
8 | 2021 | |
9 | 2020 | |
10 | 2019 | |
11 | 2018 | |
12 | 2017 | |
13 | 2016 | Mary Carney & Rosemary MacNamara (Ealing) |
14 | 2015 | Alison Hagger & Jude Fersrao (Ealing) |
15 | 2014 | Margaret Abbott and Eileen Diviney (Ealing) |
16 | 2013 | Pattie Barrett (Pinner Hill) & Christine Phillips (Wyke Green) |
17 | 2012 | Pattie Barrett (Ealing) & Christine Gerson (St. George’s Hill) |
28 | 2011 | Liz Foster & Rosemary Rawlinson (Northwood) |
29 | 2010 | Mary Wilson (Crews Hill) & Pattie Barrett (Pinner Hill) |
30 | 2009 | Avril Munro & Joane Keane (Hendon) |
31 | 2008 | Ewha Lambert & Bunny Kennedy (Sudbury) |
32 | 2007 | Sue Katz & Maureen Murphy (Haste Hil) |
33 | 2006 | Diane Brown & Philomena Maynard |
34 | 2005 | Pat Rex & Sabina Gavin (Hendon) |
35 | 2004 | Evelyn Simpson & Molly Meacher |
36 | 2003 | Jane Andrews & Ann Callwood |
37 | 2002 | Annie Littleton & Joan Wells |
38 | 2001 | June Ludlam & Audrey Eustance |
39 | 2000 | R Cope & A Lain |
40 | 1999 | P Andrews & S Webb |
Women's County Championship
wdt_ID | Year | Champion | Club |
---|---|---|---|
11 | 2007 | Lulu Housman | Highgate |
12 | 2008 | Tara Watters | Muswell Hill |
13 | 2009 | Tara Watters | Muswell Hill |
14 | 2010 | Lulu Housman | Highgate |
15 | 2011 | Tara Watters | Muswell Hill |
16 | 2012 | Tara Watters | Muswell Hill |
17 | 2013 | Jane Rees | Hendon |
18 | 2014 | Nicola Foster | Pinner Hill |
19 | 2015 | Tara Watters | Muswell Hill |
20 | 2016 | Priyanka Parmar | Hendon |
21 | 2017 | Gemma Allman | Stanmore |
22 | 2018 | Lulu Housman | Ealing |
23 | 2019 | Priyanka Parmar | Pinner Hill |
24 | 2020 | Julia Kerrigan | Hendon |
25 | 2021 | Gemma Allman | Stanmore |
26 | 2022 | Saskia Owen | Wyke Green |
27 | 2023 | Julia Kerrigan | Hendon |
28 |