Women's Meet & Trophy Events
Women's Meet Competitions
The Laidlay Shield is a traditional women's club team trophy contested under Middlesex Golf.
Key Details & Competition Format
Event Association: The competition for the Laidlay Shield takes place concurrently with the Middlesex Women’s Spring Meeting and the first round of the Women’s County Championship.
Eligibility & Team Format: It is a club team event open to players from all affiliated Middlesex Golf clubs. Clubs are represented by pairings (typically featuring players competing in the Silver and Bronze medals).
The Middlesex Golf Women’s Silver Meeting is a popular annual county golf tournament designed for women players within the silver handicap category. Hosted at rotating member clubs across the county, the event brings together club golfers for competitive 18-hole stroke play, fostering great camaraderie and sportsmanship while celebrating women's county golf in Middlesex. Entrants with a handicap of 20.4 or lower on the date of the competition will compete for the Silver Spring Meeting.
Silver Spring Meeting
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2026 | Gill Mannion | Pinner Hill |
| 2025 | Louise Tulip | Muswell Hill GC |
| 2024 | Ivy Rose Neary | Muswell Hill GC |
| 2023 | ||
| 2022 | Ruth Holmes | Muswell Hill |
| 2021 | Carolyn Matthews | Sudbury |
| 2020 | Not Played | |
| 2019 | Cheng Loo | Pinner Hill |
| 2018 | Arlene Bailey | North Middlesex |
| 2017 | Vivan Gray | Pinner Hill |
| 2016 | Louise Tulip | Muswell Hill |
| 2015 | Triveni Narayanswamy | Pinner Hill |
| 2014 | Joyce Howard | Grim's Dyke |
| 2013 | Pat Rex | Hendon |
| 2012 | Cari Gayle | Ealing |
| 2011 | Vicki Stone | Hendon |
| 2010 | Trisha Green | Haster Hill |
| 2009 | Penny Blower | Hendon |
| 2008 | Jo Burke | Hendon |
| 2007 | Wendy Hutchinson | Ealing |
| 2006 | Evelyn Lyons | Highgate |
| 2005 | Trish Harrington | Finchley |
| 2004 | Wendy Hutchinson | Ealing |
| 2003 | Wendy Goodman | Bush Hill Park |
| 2002 | Trish Green | Grim's Dyke |
Entants with a handicap between 20.5 and 40.4 on the date of the competition will compete for the Bronze Spring Meeting. Players with handicaps greater than the limit of 40.4 may not enter.
Bronze Spring Meeting
| Year▲▼ | Winners▲▼ |
|---|---|
| 2026 | Gill Mannion Pinner Hill |
| 2025 | Elaine Young Stanmore |
| 2024 | Karen Wilkinson North Middlesex |
| 2023 | Eta o Brien |
| 2022 | Orla Harrell (PinnerHill ) - Bangham & Kitziner |
| 2021 | Tina Wilkinson (Muswell Hill) -Bangham Jackie Brown (Pinner Hill) - Kitzinger |
| 2020 | Not Played |
| 2019 | Eileen Diviney (Ealing)- Bangham |
| 2018 | Fiona Cullen (Muswell Hill) -Bangham Mrs N Lynch - Kitzinger |
| 2017 | Mrs N Bowman - Kitzinger |
| 2016 | Meta Kelly (Mill Hill) - Bangham Josiane Cooper (Enfield) - Kitzinger |
| 2015 | Eta O'Brian (Muswell Hill) - Bangham Patricia Farag (Enfield) - Kitzinger |
| 2014 | Eileen Diviney (Ealing) - Bangham Rajesheree Patel (Ealing) - Kitzinger |
| 2013 | Noreen Sullivan (Muswell Hill) - Bangham Maria Battye (Pinner Hill) - Kitziner |
| 2012 | Bernadette Barber (Ealing) - Bangham Sarah Stevens (Pinner Hill) - Kitzinger |
| 2011 | Freda Capitelli (Haste Hill) - Bangham Maureen Coates (Bush Hill Park) - Kitzinger |
| 2010 | Jo Lunham (Hendon) - Bangham Margaret Schwitzer (Hendon) - Kitzinger |
| 2009 | Jane Grabiner (Highgate) - Bangham Pat Turner (Bush Hill Park) - Kitzinger |
| 2008 | Rachel Rooker (Northwood) - Bangham Eileen Diviney (Ealing) - Kitzinger |
| 2007 | Carol Masters (Hillingdon) - Bangham Val Shaw (Pinner Hill) - Kitzinger |
| 2006 | Jayne Brd (Muswell Hill) - Bangham Sue McDermott (Grim's Dyke) - Kitzinger |
| 2005 | Pam Risk (Ealing) - Bangham Jo Morris (Hampstead) - Kitzinger |
| 2004 | Janet Brown (North Middlesex) - Bangham Jackie Gee (Hampstead) - Kitzinger |
| 2003 | Margaret McGowan (Muswell Hill) - Bangham Elizabeth Bates (Hillingdon) - Kitzinger |
| 2002 | M Montague (Enfield) - Bangham Janet Brown (North Middlesex) - Kitzinger |
MIDDLESEX GOLF Women’s Senior 4BBB Summer Meeting
38.1 Qualification
i) Competitors must be aged 50 and over and must hold a handicap of 40.4 or lower on the date that their entry is submitted. Players with handicaps greater than the limit may not enter.
38.2 Maximum Entry
The maximum number of competitors is 36. If the number of approved entries exceeds the number of places available, places will be allocated to entrants based on date order of their submitted entry.
38.3 Format
The Senior’s Summer Meeting consists of 18-holes Four-ball Stableford with each player receiving a handicap allowance of 85%. The pair’s score will comprise of the best Stableford score of the two competitors on each of the 18 holes
38.4 Order of play
Competitor’s may choose their partners or partners can be arranged by either the County Secretary or the Competition Organiser. Order of play will be arranged by the County Secretary or Competition Organiser.
38.5 Prizes and Vouchers
i) The winners of the Women’s Senior 4BBB Summer Meeting will be the one with the highest aggregate Stableford score over the 18 holes, with the best Stableford score of the two scores counting on each hole.
ii) The winning pair will receive a memento to retain and a voucher.
iii) The runners-up will receive a voucher.
iv) If there is a tie, the winners will be determined on the basis of the team’s combined score over the last 9 holes. If a tie still exists, the winners will be decided on the last 6, 3 or 1 hole. If a tie still exists, the winners will be decided on the first 9, 6, 3 or 1 hole.
v) Other prizes may be awarded at the discretion of the Tournament Committee.
Senior Summer Meeting
| Year▲▼ | Winners▲▼ |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | Mary Carney & Rosemary MacNamara (Ealing) |
| 2015 | Alison Hagger & Jude Fersrao (Ealing) |
| 2014 | Margaret Abbott and Eileen Diviney (Ealing) |
| 2013 | Pattie Barrett (Pinner Hill) & Christine Phillips (Wyke Green) |
| 2012 | Pattie Barrett (Ealing) & Christine Gerson (St. George's Hill) |
| 2011 | Liz Foster & Rosemary Rawlinson (Northwood) |
| 2010 | Mary Wilson (Crews Hill) & Pattie Barrett (Pinner Hill) |
| 2009 | Avril Munro & Joane Keane (Hendon) |
| 2008 | Ewha Lambert & Bunny Kennedy (Sudbury) |
| 2007 | Sue Katz & Maureen Murphy (Haste Hil) |
| 2006 | Diane Brown & Philomena Maynard |
| 2005 | Pat Rex & Sabina Gavin (Hendon) |
| 2004 | Evelyn Simpson & Molly Meacher |
| 2003 | Jane Andrews & Ann Callwood |
| 2002 | Annie Littleton & Joan Wells |
| 2001 | June Ludlam & Audrey Eustance |
| 2000 | R Cope & A Lain |
| 1999 | P Andrews & S Webb |
